QMG Central Top Players

Top Players

› To sort a data, click or tap on its column header.
# Players iQ Rating % Earnings
1 KimSmith 67.42 2.81 85.42% 66518
2 Titan 66.69 2.82 81.22% 55682
3 AtoZ 65.64 2.85 85.99% 62345
4 Balloney 65.46 2.55 87.05% 57027
5 alibaba 59.32 2.21 72.43% 48290
6 Rambo 48.99 1.86 73.98% 59527
7 stan 48.26 2.32 86.71% 35153
8 Gilligan72 45.07 2.36 71.50% 44230
9 Savancosinus 42.56 2.06 82.73% 36346
10 MV12 42.47 2.29 71.07% 29037
11 les4as 39.05 2.26 94.67% 24636
12 jacquesL 37.78 2.19 67.33% 26329
13 zumba 36.65 1.40 76.75% 43249
14 Cesar 36.36 1.15 58.78% 37948
15 tartusopommus 35.08 3.31 90.35% 41059
16 Miche 29.54 1.37 64.49% 226094
17 Mero20 28.86 1.58 64.12% 33566
18 Catou 26.04 1.04 63.35% 30401
19 Gege66 23.62 1.41 63.17% 20304
20 Yoda 22.92 1.35 57.69% 31396
21 Liverpool57 19.61 2.55 82.78% 13900
22 zoulou 18.71 0.67 49.12% 37190
23 matt44 18.27 1.53 59.57% 16819
24 android33 17.43 1.39 69.45% 19287
25 Virginie79 16.61 1.24 64.43% 24373
26 Justinpoint 16.11 1.54 64.11% 9434
27 Claire 15.48 0.92 66.60% 25115
28 Van44 14.82 1.33 57.63% 10910
29 Snowman 13.68 0.93 50.58% 17843
30 mike222 13.53 1.30 54.94% 19052
31 beaulieu58 12.56 1.73 70.48% 16081
32 fer9 12.40 1.65 69.57% 21431
33 savard71 12.31 1.55 70.06% 21724
34 dominique72 12.00 2.01 68.37% 6733
35 ZapG 11.89 1.51 58.23% 9181
36 Mike2704 11.63 2.12 69.63% 5208
37 Francis5 11.38 1.11 73.04% 13517
38 ferrari 11.17 1.63 73.87% 10459
39 flash 10.82 1.38 56.09% 7206
40 Gil58 10.73 1.79 77.26% 7123
41 Fanny 10.71 0.92 53.25% 13944
42 MissPiggy 10.67 1.09 58.41% 25888
43 DR88 10.59 1.08 65.69% 14051
44 FreddyMercury 10.48 1.22 55.33% 15600
45 Irma 10.34 0.97 46.70% 15642
46 SiriusBlack 10.16 0.80 43.48% 12714
47 Elvis 10.09 0.88 56.41% 17516
48 Sylvia67 9.91 1.82 68.63% 7028
49 NW007 9.73 0.76 69.00% 17677
50 SammyBoy 9.52 0.95 55.83% 18189
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary

iQ

The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).

Rating

Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.

Percentage (%)

Hit percentage is the percentage of questions answered correctly.

Earnings

Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.