QMG Central Top Players

Top Players

› To sort a data, click or tap on its column header.
# Players iQ Rating % Earnings
1 KimSmith 67.62 2.84 85.40% 67702
2 Titan 65.60 2.85 81.07% 56166
3 AtoZ 64.98 2.88 85.97% 63083
4 Balloney 64.11 2.57 87.04% 57607
5 alibaba 58.19 2.22 72.45% 48810
6 Rambo 48.43 1.88 74.11% 60257
7 stan 47.46 2.34 86.91% 35723
8 Gilligan72 44.74 2.39 71.52% 44814
9 Savancosinus 42.17 2.08 82.82% 37044
10 MV12 41.96 2.32 71.41% 29491
11 les4as 39.48 2.31 94.68% 25764
12 jacquesL 37.44 2.22 67.75% 26805
13 zumba 35.57 1.42 76.76% 43413
14 Cesar 35.36 1.16 58.91% 38136
15 tartusopommus 33.88 3.34 90.35% 41059
16 Miche 28.52 1.38 64.49% 226094
17 Mero20 28.36 1.60 64.39% 33948
18 Catou 26.77 1.09 64.17% 32141
19 Gege66 23.00 1.43 63.28% 20398
20 Yoda 22.52 1.37 57.92% 31686
21 Liverpool57 18.94 2.57 82.78% 13900
22 zoulou 18.27 0.68 49.32% 37484
23 matt44 17.94 1.55 59.65% 17017
24 android33 17.35 1.41 69.86% 19739
25 Virginie79 16.77 1.25 64.53% 24967
26 Justinpoint 15.56 1.55 64.11% 9434
27 Claire 15.35 0.93 67.12% 25685
28 Van44 14.70 1.35 57.79% 11160
29 Snowman 13.95 0.96 50.99% 18663
30 mike222 13.76 1.31 55.13% 19634
31 fer9 12.84 1.69 69.61% 22309
32 beaulieu58 12.53 1.72 70.55% 16513
33 savard71 12.50 1.56 70.03% 22184
34 dominique72 12.21 2.04 68.43% 7025
35 ferrari 11.76 1.67 74.45% 11115
36 ZapG 11.48 1.53 58.23% 9181
37 Francis5 11.43 1.12 73.05% 13943
38 Mike2704 11.23 2.14 69.63% 5208
39 FreddyMercury 11.11 1.26 55.85% 16300
40 Fanny 10.86 0.94 53.51% 14392
41 MissPiggy 10.83 1.12 58.56% 26626
42 flash 10.82 1.38 55.61% 7454
43 evry 10.79 2.29 68.73% 5640
44 DR88 10.53 1.09 65.77% 14337
45 Irma 10.40 0.99 47.04% 15992
46 Gil58 10.36 1.80 77.26% 7123
47 Sylvia67 10.26 1.83 68.71% 7466
48 BuffaloBill 10.20 1.49 70.81% 8469
49 Elvis 10.19 0.90 56.20% 18046
50 arturo55 9.96 1.00 56.23% 12661
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary

iQ

The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).

Rating

Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.

Percentage (%)

Hit percentage is the percentage of questions answered correctly.

Earnings

Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.