QMG Central Top Players

Top Players

› To sort a data, click or tap on its column header.
# Players iQ Rating % Earnings
1 KimSmith 75.57 2.72 85.38% 65365
2 Balloney 72.31 2.51 87.16% 55095
3 Titan 72.30 2.73 81.55% 53700
4 AtoZ 71.49 2.76 86.02% 60483
5 alibaba 67.81 2.14 72.45% 47840
6 Rambo 56.33 1.80 73.94% 59269
7 stan 50.00 2.30 86.55% 31674
8 Gilligan72 48.60 2.29 71.52% 42740
9 Savancosinus 44.62 2.02 82.57% 33627
10 MV12 43.06 2.17 70.97% 26597
11 jacquesL 41.68 2.13 67.23% 25361
12 tartusopommus 40.75 3.22 90.35% 41059
13 zumba 35.37 1.30 75.45% 38424
14 Miche 33.83 1.33 64.48% 225348
15 Gege66 25.87 1.39 63.65% 19378
16 Cesar 24.54 1.01 54.10% 25472
17 Mero20 20.27 1.41 60.94% 22724
18 les4as 19.37 2.26 90.85% 10678
19 Yoda 19.01 1.24 55.83% 26642
20 zoulou 18.82 0.69 50.80% 33856
21 Liverpool57 17.71 2.52 82.27% 11674
22 android33 17.43 1.26 68.73% 16991
23 Claire 16.48 0.88 65.21% 23306
24 Virginie79 16.31 1.19 63.86% 22190
25 matt44 16.18 1.43 57.93% 14141
26 Van44 15.68 1.28 57.34% 10096
27 Catou 15.57 0.94 58.85% 18671
28 mike222 15.03 1.30 54.47% 16783
29 beaulieu58 14.00 1.70 70.63% 15691
30 Snowman 13.86 0.88 48.91% 16151
31 ZapG 13.81 1.47 58.23% 9181
32 fer9 13.09 1.60 69.49% 20573
33 ferrari 12.10 1.57 73.47% 9967
34 MissPiggy 12.05 1.05 58.31% 25602
35 FreddyMercury 11.68 1.17 54.96% 15296
36 DR88 11.55 1.05 65.84% 13475
37 SiriusBlack 11.49 0.78 43.09% 12440
38 Fanny 11.28 0.89 52.97% 13033
39 Elvis 11.21 0.85 56.20% 16136
40 savard71 11.18 1.49 69.67% 19594
41 Gilles134 10.89 1.85 75.52% 7468
42 SammyBoy 10.83 0.92 54.92% 16652
43 Miniputt 10.30 0.66 58.27% 26263
44 BuffaloBill 10.26 1.37 70.41% 7135
45 vmelie 10.10 1.50 69.27% 7775
46 Irma 9.89 0.91 46.36% 14300
47 MissVelvet 9.87 1.56 68.62% 7720
48 Maya 9.69 0.62 38.19% 13981
49 Felix 9.63 0.89 47.40% 16409
50 Nickie 9.49 0.79 60.85% 17305
› Minimum of 40 games played. Updates are done every hour. Updates are done every hour.
Glossary

iQ

The iQ is the most important and most representative measurement of our games. It highlights a player’s gaming frequency (total number of questions asked), his versatility (the number of different questions) as well as his efficiency (rating).

Rating

Rating indicates the performance of a player in relation to all the other players. For example: an individual rating of 3 means that the player is earning triple the points per second compared to the group average. On the other hand, a score of 0.5 indicates that a player is earning half the points per second than that of the group average.

Percentage (%)

Hit percentage is the percentage of questions answered correctly.

Earnings

Earnings are the sum of points earned through hits (correct answers) and extras for a full game, a perfect game and feats.